Beat the Bot
The SureShot Bot tips every AFL game the way you do: a winner and a confidence rank. It plays on the SureShot Overall ladder but can't win prizes. Can you outscore it?
The Bot's Grand Final tips
Picked before kickoff and ranked by certainty: its surest tip gets the most confidence.
| Game | Tip | Win % | Confidence | Result |
|---|---|---|---|---|
| Fremantle v Brisbane Lions | Fremantle | 58% | 1 | -1 |
Against the benchmarks
Same rounds, same confidence scoring. Positive means the Bot scored more.
Round by round
How many SureShot Overall tippers outscored the Bot each round.
| Round | Bot pts | Beat the Bot |
|---|---|---|
| Grand Final | -1 | 48% (118 of 245) |
| Preliminary Finals | -3 | 87% (255 of 293) |
| Semi-Finals | +3 | 0% (0 of 314) |
| Finals Week 1 | +4 | 3% (13 of 388) |
| Wildcard Finals | -1 | 68% (300 of 444) |
| Round 24 | +25 | 14% (82 of 600) |
| Round 23 | +38 | 38% (242 of 630) |
| Round 22 | +15 | 67% (429 of 642) |
| Round 21 | +29 | 9% (62 of 663) |
| Round 20 | +35 | 41% (274 of 661) |
| Round 19 | +25 | 22% (151 of 683) |
| Round 18 | +41 | 31% (211 of 683) |
| Round 17 | +5 | 82% (576 of 701) |
| Round 16 | +22 | 10% (71 of 716) |
| Round 15 | +16 | 48% (352 of 732) |
| Round 14 | +24 | 15% (112 of 748) |
| Round 13 | +8 | 60% (444 of 746) |
| Round 12 | +8 | 46% (347 of 747) |
| Round 11 | +17 | 3% (22 of 767) |
| Round 10 | +13 | 46% (353 of 774) |
| Round 9 | +45 | 0% (2 of 797) |
| Round 8 | +33 | 40% (324 of 808) |
| Round 7 | +33 | 25% (209 of 821) |
| Round 6 | +37 | 12% (103 of 835) |
| Round 5 | +21 | 65% (549 of 839) |
| Round 4 | +8 | 78% (604 of 775) |
| Round 3 | +8 | 72% (634 of 876) |
Is it as sure as it says?
When the Bot gives a team a given chance, how often does that team win? Brier score 0.1846 (lower is better).
| Bot's win chance | Tips | Actually won |
|---|---|---|
| 50-59% | 44 | 61.4% |
| 60-69% | 38 | 63.2% |
| 70-79% | 50 | 66.0% |
| 80-89% | 43 | 86.0% |
| 90-99% | 19 | 100.0% |
The Bot's points use the post-team picks it stored before each kickoff. Draws score zero. It never uses DoubleDown.